<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Chas G Allen</title>
		<description></description>
		<link><![CDATA[http://www.chasgallen.com]]></link>
		<atom:link rel='self' href='http://www.chasgallen.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.chasgallen.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Installation of rotating assembly into the barrel]]></title>
			<description><![CDATA[Installation of rotating assembly into the barrel]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/installation-of-rotating-assembly-into-the-barrel.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/installation-of-rotating-assembly-into-the-barrel.jpg' medium='image' />
			<media:title><![CDATA[Installation of rotating assembly into the barrel]]></media:title>
			<media:description><![CDATA[Installation of rotating assembly into the barrel]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_installation-of-rotating-assembly-into-the-barrel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Westinghouse 72bn being removed from the site]]></title>
			<description><![CDATA[Westinghouse 72bn being removed from the site]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/westinghouse-72bn-being-removed-from-the-site.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/westinghouse-72bn-being-removed-from-the-site.jpg' medium='image' />
			<media:title><![CDATA[Westinghouse 72bn being removed from the site]]></media:title>
			<media:description><![CDATA[Westinghouse 72bn being removed from the site]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_westinghouse-72bn-being-removed-from-the-site.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pacific 4bfi being machining to facilitate disassembly after major failure]]></title>
			<description><![CDATA[Pacific 4bfi being machining to facilitate disassembly after major failure]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/pacific-4bfi-being-machining-to-facilitate-disassembly-after-major-failure.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/pacific-4bfi-being-machining-to-facilitate-disassembly-after-major-failure.jpg' medium='image' />
			<media:title><![CDATA[Pacific 4bfi being machining to facilitate disassembly after major failure]]></media:title>
			<media:description><![CDATA[Pacific 4bfi being machining to facilitate disassembly after major failure]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_pacific-4bfi-being-machining-to-facilitate-disassembly-after-major-failure.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[In place machining of 6x14csb 9 boiler feed pump barrel fits]]></title>
			<description><![CDATA[In place machining of 6x14csb 9 boiler feed pump barrel fits]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/in-place-machining-of-6x14csb-9-boiler-feed-pump-barrel-fits.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/in-place-machining-of-6x14csb-9-boiler-feed-pump-barrel-fits.jpg' medium='image' />
			<media:title><![CDATA[In place machining of 6x14csb 9 boiler feed pump barrel fits]]></media:title>
			<media:description><![CDATA[In place machining of 6x14csb 9 boiler feed pump barrel fits]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_in-place-machining-of-6x14csb-9-boiler-feed-pump-barrel-fits.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Array]]></title>
			<description><![CDATA[Array]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/barrel-pump-upgraded-with-superbolts-eliminating-hydraulic-wrenches.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/barrel-pump-upgraded-with-superbolts-eliminating-hydraulic-wrenches.jpg' medium='image' />
			<media:title><![CDATA[Array]]></media:title>
			<media:description><![CDATA[Array]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_barrel-pump-upgraded-with-superbolts-eliminating-hydraulic-wrenches.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[300000 gpm sterns rogers after manufacturing being dynamically balanced]]></title>
			<description><![CDATA[300000 gpm sterns rogers after manufacturing being dynamically balanced]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/300000-gpm-sterns-rogers-after-manufacturing-being-dynamically-balanced.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/300000-gpm-sterns-rogers-after-manufacturing-being-dynamically-balanced.jpg' medium='image' />
			<media:title><![CDATA[300000 gpm sterns rogers after manufacturing being dynamically balanced]]></media:title>
			<media:description><![CDATA[300000 gpm sterns rogers after manufacturing being dynamically balanced]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_300000-gpm-sterns-rogers-after-manufacturing-being-dynamically-balanced.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[69apma impeller being dynamically balanced]]></title>
			<description><![CDATA[69apma impeller being dynamically balanced]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/69apma-impeller-being-dynamically-balanced.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/69apma-impeller-being-dynamically-balanced.jpg' medium='image' />
			<media:title><![CDATA[69apma impeller being dynamically balanced]]></media:title>
			<media:description><![CDATA[69apma impeller being dynamically balanced]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_69apma-impeller-being-dynamically-balanced.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[12ln 18 Casing after refurbishing and coated with belzona 1341]]></title>
			<description><![CDATA[12ln 18 Casing after refurbishing and coated with belzona 1341]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/12ln-18-casing-after-refurbishing-and-coated-with-belzona-1341.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/12ln-18-casing-after-refurbishing-and-coated-with-belzona-1341.jpg' medium='image' />
			<media:title><![CDATA[12ln 18 Casing after refurbishing and coated with belzona 1341]]></media:title>
			<media:description><![CDATA[12ln 18 Casing after refurbishing and coated with belzona 1341]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_12ln-18-casing-after-refurbishing-and-coated-with-belzona-1341.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[4 bfi Boiler feed pump diffuser milled from solid stock ca 15]]></title>
			<description><![CDATA[4 bfi Boiler feed pump diffuser milled from solid stock ca 15]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/4-bfi-boiler-feed-pump-diffuser-milled-from-solid-stock-ca-15.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/4-bfi-boiler-feed-pump-diffuser-milled-from-solid-stock-ca-15.jpg' medium='image' />
			<media:title><![CDATA[4 bfi Boiler feed pump diffuser milled from solid stock ca 15]]></media:title>
			<media:description><![CDATA[4 bfi Boiler feed pump diffuser milled from solid stock ca 15]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_4-bfi-boiler-feed-pump-diffuser-milled-from-solid-stock-ca-15.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[6x14wxh 9 Main boiler feed pump retrofitted with style 58 flex a seal_0]]></title>
			<description><![CDATA[6x14wxh 9 Main boiler feed pump retrofitted with style 58 flex a seal]]></description>
			<link><![CDATA[http://www.chasgallen.com/wp-content/gallery/project-photos/6x14wxh-9-main-boiler-feed-pump-retrofitted-with-style-58-flex-a-seal_0.jpg]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://www.chasgallen.com/wp-content/gallery/project-photos/6x14wxh-9-main-boiler-feed-pump-retrofitted-with-style-58-flex-a-seal_0.jpg' medium='image' />
			<media:title><![CDATA[6x14wxh 9 Main boiler feed pump retrofitted with style 58 flex a seal_0]]></media:title>
			<media:description><![CDATA[6x14wxh 9 Main boiler feed pump retrofitted with style 58 flex a seal]]></media:description>
			<media:thumbnail url='http://www.chasgallen.com/wp-content/gallery/project-photos/thumbs/thumbs_6x14wxh-9-main-boiler-feed-pump-retrofitted-with-style-58-flex-a-seal_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chas G Allen (http://www.chasgallen.com)]]></media:copyright>
		</item>
	</channel>
</rss>

